1481mi 39ch over 95 journeys, total time 1d 7h 16m.
1279mi 07ch over 92 journeys, total time 1d 4h 17m.
1046mi 55ch over 82 journeys, total time 23h.
1324mi 64ch over 76 journeys, total time 1d 4h 7m.
1806mi 27ch over 117 journeys, total time 1d 14h 21m.
1801mi 09ch over 107 journeys, total time 1d 13h 25m.
1964mi 24ch over 106 journeys, total time 1d 15h 32m.
1908mi 65ch over 130 journeys, total time 1d 16h 16m.
1717mi 11ch over 130 journeys, total time 1d 13h 41m.
1889mi 17ch over 146 journeys, total time 1d 17h 42m.
2223mi 44ch over 156 journeys, total time 1d 23h 21m.
1653mi 07ch over 112 journeys, total time 1d 10h 45m.
1973mi 33ch over 145 journeys, total time 1d 19h 17m.
1388mi 52ch over 108 journeys, total time 1d 6h 17m.
1717mi 17ch over 114 journeys, total time 1d 11h 48m.
1373mi 37ch over 93 journeys, total time 1d 4h 33m.
1876mi 34ch over 115 journeys, total time 1d 15h 8m.
1929mi 34ch over 139 journeys, total time 1d 17h 46m.
1885mi 22ch over 138 journeys, total time 1d 16h 58m.
1872mi 17ch over 125 journeys, total time 1d 15h 41m.
2123mi 22ch over 146 journeys, total time 1d 20h 53m.
2141mi 03ch over 149 journeys, total time 1d 21h 1m.
2125mi 21ch over 152 journeys, total time 1d 20h 10m.
2024mi 25ch over 142 journeys, total time 1d 18h 15m.
2087mi 16ch over 145 journeys, total time 1d 18h 31m.
2152mi 50ch over 149 journeys, total time 1d 20h 55m.
2479mi 12ch over 171 journeys, total time 2d 3h 36m.
887mi 36ch over 67 journeys, total time 18h 9m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.